SUPERCHALLENGE SUPERMOTO RACE 2024 SERI 1 : YOGYAKARTA
KELAS : FFA 250
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 005 | DONI TATA PRADITA | SENIOR |
| 2 | 127 | FARUDILA ADAM TAUFAN | SENIOR |
| 3 | 016 | IRFAN ARDIANSYAH | SENIOR |
| 4 | 018 | RAFLI SANJAYA | JUNIOR |
| 5 | 119 | YAASIIN GABRIEL SOMMA | SENIOR |
| 6 | 031 | GERRY SALIM | SENIOR |
| 7 | 075 | TOMMY SALIM | SENIOR |
KELAS : FFA 450
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 140 | NICO ANDRI | SENIOR |
| 2 | 086 | BAGUS ADRIAN BRAY86 | MASTER |
| 3 | 005 | DONI TATA PRADITA | SENIOR |
| 4 | 127 | FARUDILA ADAM TAUFAN | SENIOR |
| 5 | 016 | IRFAN ARDIANSYAH | SENIOR |
| 6 | 018 | RAFLI SANJAYA | JUNIOR |
| 7 | 119 | YAASIIN GABRIEL SOMMA | SENIOR |
| 8 | 031 | GERRY SALIM | SENIOR |
| 9 | 075 | TOMMY SALIM | SENIOR |
KELAS : TRAIL 175 OPEN
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 042 | NICO ANDRI | SENIOR |
| 2 | 115 | REHA ADJIE SUSASTRA | JUNIOR |
| 3 | 022 | BENAYA FARREL | JUNIOR |
| 4 | 112 | ANDRIAS LUKITO | SENIOR |
| 5 | 127 | FARUDILA ADAM TAUFAN | SENIOR |
| 6 | 119 | YAASIIN GABRIEL SOMMA | SENIOR |
| 7 | 099 | MALIKI SOMMA | JUNIOR |
| 8 | 032 | MUHAMMAD RIVQI ALATAS | SENIOR |
| 9 | 107 | SATRIA HANDIKA ADI SAPUTRA | JUNIOR |
| 10 | 031 | GERRY SALIM | SENIOR |
| 11 | 075 | TOMMY SALIM | SENIOR |
KELAS : TRAIL 175 JUNIOR
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 071 | ARCHIE RAMIRO | ROOKIE |
| 2 | 015 | EVAN TRI PAMUNGKAS | ROOKIE |
| 3 | 087 | FERY DWI CAHYONO | ROOKIE |
| 4 | 024 | VICTOR CHARLES IRSYAD SOESILO | ROOKIE |
| 5 | 188 | ARTHA MA JAYA | JUNIOR |
| 6 | 115 | REHA ADJIE SUSASTRA | JUNIOR |
| 7 | 041 | DAVA PRAYOGO | ROOKIE |
| 8 | 191 | ERVAN RAMA PRIBADI | ROOKIE |
| 9 | 022 | BENAYA FARREL | JUNIOR |
| 10 | 045 | REYHAN LAPENDOZ | JUNIOR |
| 11 | 099 | MALIKI SOMMA | JUNIOR |
| 12 | 019 | ALDITRA SATRIA PRADANA | ROOKIE |
| 13 | 107 | SATRIA HANDIKA ADI SAPUTRA | JUNIOR |
KELAS : TRAIL 175 MASTER
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 090 | DEVI TEMBONG ARIAWAN 99 | MASTER |
| 2 | 009 | AGUS THOLE | MASTER |
| 3 | 066 | MOMO HARMONO | MASTER |
| 4 | 145 | M EFFENDI PENDOZ | MASTER |
| 5 | 189 | J.WAWAN TEMBONG | MASTER |
| 6 | 106 | MUHAMMAD ZAKY JT | MASTER |
KELAS : FFA 450 MASTER
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 193 | DIAZ KUMOROJATI DTSP KUMORO JATI | MASTER |
| 2 | 009 | AGUS THOLE | MASTER |
| 3 | 066 | MOMO HARMONO | MASTER |
| 4 | 106 | MUHAMMAD ZAKY JT | MASTER |
| 5 | 006 | JEANY HARMONO | MASTER |
| 6 | 118 | RINO SANJAYA | MASTER |
| 7 | 089 | J.WAWAN TEMBONG | MASTER |
KELAS : TRAIL 175 ROOKIE
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 001 | D SYAHPUTRA AMBOTT | ROOKIE |
| 2 | 224 | DAVIN CHRISTIAN PUTRA | ROOKIE |
| 3 | 152 | IRDAN FERDIAN ALGHIFARI | ROOKIE |
| 4 | 071 | ARCHIE RAMIRO | ROOKIE |
| 5 | 015 | EVAN TRI PAMUNGKAS | ROOKIE |
| 6 | 087 | FERY DWI CAHYONO | ROOKIE |
| 7 | 024 | VICTOR CHARLES IRSYAD SOESILO | ROOKIE |
| 8 | 027 | PERDI ARDIANSYAH | ROOKIE |
| 9 | 079 | YAHYA _ | ROOKIE |
| 10 | 041 | DAVA PRAYOGO | ROOKIE |
| 11 | 191 | ERVAN RAMA PRIBADI | ROOKIE |
| 12 | 142 | PANJI SAMUDERA | ROOKIE |
| 13 | 058 | DIDI FU YUNG | ROOKIE |
| 14 | 034 | M. F. MAHARDIKA | ROOKIE |
| 15 | 245 | RAFKA SIWI | ROOKIE |
| 16 | 019 | ALDITRA SATRIA PRADANA | ROOKIE |




